<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arnette Report</title>
	<atom:link href="http://mediatrainingvideopodcastingproductionconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mediatrainingvideopodcastingproductionconsulting.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Note from Karin&#8217;s Florist&#8230;</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/a-note-from-karins-florist</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/a-note-from-karins-florist#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:10:57 +0000</pubDate>
		<dc:creator>arnetteadmin</dc:creator>
				<category><![CDATA[Check it Out!]]></category>

		<guid isPermaLink="false">http://mediatrainingvideopodcastingproductionconsulting.com/?p=180</guid>
		<description><![CDATA[We are hoping to win the Best Florist Award from Northern Virginia Magazine.  We would really appreciate it if you would vote for us.  The link is www.northernvirginiamag.com  &#8211; you do need to login but it only takes a few minutes!]]></description>
			<content:encoded><![CDATA[<p>We are hoping to win the Best Florist Award from Northern Virginia Magazine.  We would really appreciate it if you would vote for us.  The link is <a href="http://www.northernvirginiamag.com/">www.northernvirginiamag.com</a>  &#8211; you do need to login but it only takes a few minutes!</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/a-note-from-karins-florist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help the Wish You Well Foundation</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/help-the-wish-you-well-foundation</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/help-the-wish-you-well-foundation#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:10:00 +0000</pubDate>
		<dc:creator>arnetteadmin</dc:creator>
				<category><![CDATA[Check it Out!]]></category>

		<guid isPermaLink="false">http://mediatrainingvideopodcastingproductionconsulting.com/?p=178</guid>
		<description><![CDATA[February is Literacy Month.  We are very proud to support the Wish You Well Foundation, the family foundation of David and Michelle Baldacci, through the donation of 10% of product proceeds for the Benefit Literacy Bouquet.  You can check out this beautiful arrangement on our brand new website – http://www.karinsflorist.com/shop/benefit-literacy-bouquet/]]></description>
			<content:encoded><![CDATA[<p>February is Literacy Month.  We are very proud to support the Wish You Well Foundation, the family foundation of David and Michelle Baldacci, through the donation of 10% of product proceeds for the Benefit Literacy Bouquet.  You can check out this beautiful arrangement on our brand new website – <a href="http://www.karinsflorist.com/shop/benefit-literacy-bouquet/">http://www.karinsflorist.com/shop/benefit-literacy-bouquet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/help-the-wish-you-well-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers Needed for Valentines Day</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/drivers-needed-for-valentines-day</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/drivers-needed-for-valentines-day#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:08:41 +0000</pubDate>
		<dc:creator>arnetteadmin</dc:creator>
				<category><![CDATA[Check it Out!]]></category>

		<guid isPermaLink="false">http://mediatrainingvideopodcastingproductionconsulting.com/?p=176</guid>
		<description><![CDATA[Valentine’s Day is right around the corner!  We need a few more drivers.  If you know anyone who is interested and available on Tuesday, Feb. 14th, please contact our HR Manager, Kristin Bruck at 703-667-4780.  Please feel free to forward and/or post! DRIVERS NEEDED FOR VALENTINE’S DAY!   Karin’s Florist in Vienna, VA is hiring contract [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine’s Day is right around the corner!  We need a few more drivers.  If you know anyone who is interested and available on Tuesday, Feb. 14<sup>th</sup>, please contact our HR Manager, Kristin Bruck at 703-667-4780.  Please feel free to forward and/or post!</p>
<p align="center"><strong>DRIVERS NEEDED FOR VALENTINE’S DAY!</strong></p>
<p><strong> </strong></p>
<p align="center"><strong>Karin’s Florist in Vienna, VA is hiring contract drivers for Tuesday, February 14<sup>th</sup></strong></p>
<p>&nbsp;</p>
<ul>
<li>Drivers will use their own vehicles and gas and will be paid per delivery.</li>
<li>Rates range between $7 &#8211; $12.50 per delivery, depending on location
<ul>
<li>Routes will be assigned that morning by our Delivery Manager</li>
</ul>
</li>
<li>Must have a valid driver’s license, provide proof of car insurance, and hold a good driving record
<ul>
<li>No DUIs or Reckless Driving points</li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
<p>If interested, please contact us:</p>
<p>&nbsp;</p>
<p>E-mail <a href="mailto:Kristin@karinsflorist.com">Kristin@karinsflorist.com</a></p>
<p>Call Kristin at 703-667-4780</p>
<p>Stop by in person at527 Maple Avenue East,Vienna,VA.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/drivers-needed-for-valentines-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for You?</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/opportunity-for-you</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/opportunity-for-you#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:59:45 +0000</pubDate>
		<dc:creator>arnetteadmin</dc:creator>
				<category><![CDATA[Check it Out!]]></category>

		<guid isPermaLink="false">http://mediatrainingvideopodcastingproductionconsulting.com/?p=173</guid>
		<description><![CDATA[Are you a highly motivated strategic sales executive looking for a company with growth potential? If you are a results oriented professional with a proven track record of closing new and established accounts, this may be a great fit for you. Imagex is an established content management company looking to expand in DC Metro with [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a highly motivated strategic sales executive looking for a company with growth potential? If you are a results oriented professional with a proven track record of closing new and established accounts, this may be a great fit for you. Imagex is an established content management company looking to expand in DC Metro with existing and new accounts in commercial, state and local and associations. The ideal candidate will have be capable of expanding large, complex accounts and selling software and hardware solutions in the territory. If this sounds like a good fit for you, please contact <a href="mailto:sales@imagexinc.com">sales@imagexinc.com</a>. Please include your resume and a brief statement of why you are well qualified for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/checkitout/opportunity-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Icebreakers</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/networking/networking-icebreakers</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/networking/networking-icebreakers#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:48:52 +0000</pubDate>
		<dc:creator>arnetteadmin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://mediatrainingvideopodcastingproductionconsulting.com/?p=167</guid>
		<description><![CDATA[Do you love networking or is it something you force yourself to do because you know you must to build your business? When you go to a networking event, how much time do you spend speaking with people you know vs. meeting new people?  Are you hoping new, potential clients will walk up to you [...]]]></description>
			<content:encoded><![CDATA[<p>Do you love networking or is it something you force yourself to do because you know you must to build your business?</p>
<p>When you go to a networking event, how much time do you spend speaking with people you know vs. meeting new people?</p>
<p> Are you hoping new, potential clients will walk up to you and initiate a conversation?  Think about how difficult it is for you to introduce yourself to a stranger.</p>
<p>This week’s TIP of the WEEK is a list of ice breakers to help you start meaningful conversations with potential clients and partners when out networking.  If you want to make the most out of your networking, be the person who starts the conversation.  Challenge yourself to spend twice as much time speaking to those you don’t know than those you do. </p>
<ol>
<li>What got you started in this business/industry?</li>
<li>What separates you and your firm from the competition?</li>
<li>What one thing would you do if you knew you could not fail?</li>
<li>Describe the strangest thing that has ever happened to you in your business.</li>
<li>What is your biggest challenge in business?</li>
<li>What advice would you give someone just starting out in your business?What do you enjoy most about your profession?</li>
</ol>
<p>Effective networking involves listening, not telling.  So, ask people about their business instead of telling them about yours.</p>
<p><strong>Angie Segal &#8211; Business Coach</strong></p>
<p><a title="http://click.icptrack.com/icp/relay.php?r=44672902&amp;msgid=577823&amp;act=RPWJ&amp;c=298428&amp;destination=http%3A%2F%2Fwww.actioncoach.com%2Fangiesegal" href="http://click.icptrack.com/icp/relay.php?r=44672902&amp;msgid=577823&amp;act=RPWJ&amp;c=298428&amp;destination=http%3A%2F%2Fwww.actioncoach.com%2Fangiesegal"><strong>www.actioncoach.com/angiesegal</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/networking/networking-icebreakers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXECUTIVE SUMMARY: Watch What You Say</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/presentation-tips/executive-summary-watch-what-you-say</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/presentation-tips/executive-summary-watch-what-you-say#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:10:13 +0000</pubDate>
		<dc:creator>arnetteadmin</dc:creator>
				<category><![CDATA[Presentation Tips]]></category>

		<guid isPermaLink="false">http://mediatrainingvideopodcastingproductionconsulting.com/?p=165</guid>
		<description><![CDATA[There are four verbal communication rules to remember in sales: &#8211; Use descriptive language &#8211; Use short sentences &#8211; Avoid buzz words and jargon &#8211; Avoid tag questions and qualifiers (&#8220;I guess,&#8221; &#8220;I hope,&#8221; &#8220;sorta,&#8221; &#8220;probably&#8221;) When preparing your sales presentation, keep your points focused, so you don&#8217;t ramble on in long sentences. Adding tag [...]]]></description>
			<content:encoded><![CDATA[<p>There are four verbal communication rules to remember in sales:</p>
<p>&#8211; Use descriptive language<br />
&#8211; Use short sentences<br />
&#8211; Avoid buzz words and jargon<br />
&#8211; Avoid tag questions and qualifiers (&#8220;I guess,&#8221; &#8220;I hope,&#8221; &#8220;sorta,&#8221; &#8220;probably&#8221;)</p>
<p>When preparing your sales presentation, keep your points focused, so you don&#8217;t ramble on in long sentences. Adding tag questions (like &#8220;I think this is a good proposal, <em>don&#8217;t you?&#8221;</em>) weakens your position, and using words like &#8220;umm&#8221; and &#8220;like&#8221; and &#8220;you know&#8221; detract from what you are saying.</p>
<p>Think about what you really want to say, and then say exactly what you mean.</p>
<p><strong>Source: </strong>Communication/sales consultant Marjorie Brody</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/presentation-tips/executive-summary-watch-what-you-say/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Summary:  Eliminate Worn-Out Business Phrases</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/executive-summary-eliminate-worn-out-business-phrases</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/executive-summary-eliminate-worn-out-business-phrases#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:09:16 +0000</pubDate>
		<dc:creator>arnetteadmin</dc:creator>
				<category><![CDATA[Marketing Matters]]></category>

		<guid isPermaLink="false">http://mediatrainingvideopodcastingproductionconsulting.com/?p=160</guid>
		<description><![CDATA[In writing scripts for clients commercials, it is a good idea to avoid platitudes and over used phrases. 5,300 workers were asked about expressions that are worn out. Here&#8217;s their top 10 list. After you have read these, leave a comment as to what you would recommend as a substitute! &#8211; Elevator pitch. Unless you [...]]]></description>
			<content:encoded><![CDATA[<p>In writing scripts for clients commercials, it is a good idea to avoid platitudes and over used phrases.</p>
<p>5,300 workers were asked about expressions that are worn out. Here&#8217;s their top 10 list. After you have read these, leave a comment as to what you would recommend as a substitute!</p>
<p>&#8211; <strong>Elevator pitch</strong>. Unless you need to explain an idea during an elevator ride (<span style="text-decoration: underline;">substitute</span>: a one minute marketing message)</p>
<p>&#8211; <strong>Outside the box</strong>. Originated with a &#8220;connect the dots&#8221; puzzle popular (<span style="text-decoration: underline;">sub</span>:________________________________________)</p>
<p>&#8211; <strong>Low-hanging fruit</strong>. How many office workers have even seen a real, live fruit tree? (sub:_____________________________)</p>
<p>&#8211; <strong>Synergy</strong>. Stems from the Greek word, synergy, meaning &#8220;working together.&#8221; (sub: ___________________________________)</p>
<p>&#8211; <strong>Loop me in</strong>. Evolved from the phrase, &#8220;in the loop,&#8221; but people who actually are don&#8217;t say it. (sub_______________________)</p>
<p>&#8211; <strong>Best of breed</strong>. Works at dog shows. At work, not so much. (sub _________________________________________________)</p>
<p>&#8211; <strong>Incentivize</strong>. Proves that some nouns should stay nouns. (sub __________________________________________________)</p>
<p>&#8211; <strong>Mission-critical</strong>. Appropriate for high-stakes missions, but probably overkill in your job. (sub ________________________)</p>
<p>&#8211; <strong>Brings to the table</strong>. If you&#8217;re planning a company dinner, you can keep this one. (sub my value proposition)</p>
<p>&#8211; <strong>Value-add,</strong> In economics, difference between sales price and production cost; in common usage, oversold.</p>
<p>At the end of the day (how could they have missed that one?) eliminate these phrases or risk sounding out of step.</p>
<p><strong>Source: </strong>Jeff Arnette &amp;<strong> </strong>John Potter, VP/Training, RAB and <em>Baseline Magazine</em> (12/13/11)</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/executive-summary-eliminate-worn-out-business-phrases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Marketing Books for 2012</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/recommended-marketing-books-for-2012</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/recommended-marketing-books-for-2012#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:00:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Marketing Matters]]></category>

		<guid isPermaLink="false">http://thearnettereport.net/?p=157</guid>
		<description><![CDATA[In alphabetical order, Advertising Age&#8217;s picks for marketing books - 1.&#8221;Brand Relevance: Making Competitors Irrelevant&#8221; by David A. Aaker 2. &#8220;The Corner Office: Indispensable and Unexpected Lessons from CEOs on How to Lead and Succeed&#8221; by Adam Bryant 3. &#8220;Enchantment: The Art of Changing Hearts, Minds, and Actions&#8221; by Guy Kawasaki 4.&#8221;Killing Giants: 10 Strategies [...]]]></description>
			<content:encoded><![CDATA[<p>In alphabetical order, <em>Advertising Age&#8217;s</em> picks for marketing books -</p>
<p>1.&#8221;Brand Relevance: Making Competitors Irrelevant&#8221; by David A. Aaker</p>
<p>2. &#8220;The Corner Office: Indispensable and Unexpected Lessons from CEOs on How to Lead and Succeed&#8221; by Adam Bryant</p>
<p>3. &#8220;Enchantment: The Art of Changing Hearts, Minds, and Actions&#8221; by Guy Kawasaki</p>
<p>4.&#8221;Killing Giants: 10 Strategies to Topple the Goliath in Your Industry&#8221; by Stephen Denny</p>
<p>5. &#8220;Look at More: A Proven Approach to Innovation, Growth, and Change&#8221; by Andy Stefanovich</p>
<p>6. &#8220;The Method Method: Seven Obsessions That Helped Our Scrappy Startup Turn an Industry Upside Down&#8221; by Eric Ryan, Adam Lowry and Lucas Conley</p>
<p>7. &#8220;Onward: How Starbucks Fought for Its Life Without Losing Its Soul&#8221; by Howard Schultz and Joanne Gordon</p>
<p>8.&#8221;Social BOOM!: How to Master Business Social Media to Brand Yourself, Sell Yourself, Sell Your Product, Dominate Your Industry Market, Save Your Butt&#8230;and Grind Your Competition Into the Dirt&#8221; by Jeffrey H. Gitomer</p>
<p>9. &#8220;Users, Not Customers: Who Really Determines the Success of Your Business&#8221; by Aaron Shapiro</p>
<p>10. &#8220;Winning the Zero Moment of Truth &#8212; ZMOT&#8221; by Jim Lecinski</p>
<p><strong>Source: </strong><em>Advertising Age</em>, 12/12/11</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/recommended-marketing-books-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXECUTIVE SUMMARY: The New Frontier: Social Change</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/the-new-frontier-social-change</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/the-new-frontier-social-change#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:37:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Marketing Matters]]></category>

		<guid isPermaLink="false">http://thearnettereport.net/?p=146</guid>
		<description><![CDATA[One of the biggest challenges marketers are facing today is actually an old problem. How to distinguish one brand from the next when pricing, quality, and convenience are nearly equal. It&#8217;s passion, the &#8220;X-Factor&#8221;. Apple has it as well as TOMs Shoes. They have created brand passion around technology. Thanks to digital, world changing impact [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest challenges marketers are facing today is actually an old problem. How to distinguish one brand from the next when pricing, quality, and convenience are nearly equal. It&#8217;s passion, the &#8220;X-Factor&#8221;. Apple has it as well as TOMs Shoes. They have created brand passion around technology.</p>
<p>Thanks to digital, world changing impact is within reach of every company. To win, companies must find new ways to harness the power of social change to build their brands, turn customers into brand passionates, and deepen their social value proposition. However their innovations must go beyond associations with a charitable cause. It takes a strategy to do good while focusing on brand loyalty and emotional bonds.</p>
<p>One such corporation crafted a social value proposition of developing &#8216;hunger free zones&#8217; in the areas in which it operated in urban markets. Hunger became it&#8217;s pressing social cause / issue, which in turn increased economic behavior. The company scored higher on key reputation meters and the strategy yielded high-value business outcomes for new market entry strategies and increased market shares. The opportunity to drive business from developing brand passion through impacts social change is a new frontier for marketing<em>. </em></p>
<p><em>* Jason Saul, Dec. Issue of Direct Marketing News magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/marketing-issues-matters/the-new-frontier-social-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXECUTIVE SUMMARY: Death by PowerPoint</title>
		<link>http://mediatrainingvideopodcastingproductionconsulting.com/presentation-tips/death-by-powerpoint</link>
		<comments>http://mediatrainingvideopodcastingproductionconsulting.com/presentation-tips/death-by-powerpoint#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:36:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Presentation Tips]]></category>

		<guid isPermaLink="false">http://thearnettereport.net/?p=144</guid>
		<description><![CDATA[Avoiding the PowerPoint traps is a critical factor of a successful presentation. Here are a few concepts to consider. The bullet trap consists of errors in using too many bullet points that, bore people to sleep, reduces your presentation to a simplistic outline, leads you into reading them to the audience (one of the 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Avoiding the PowerPoint traps is a critical factor of a successful presentation. Here are a few concepts to consider.</p>
<p><strong>The bullet trap</strong> consists of errors in using too many bullet points that, bore people to sleep, reduces your presentation to a simplistic outline, leads you into reading them to the audience <em>(one of the 10 Thou Shalt Not&#8230;)</em> and losing the attention of the audience as they pay more attention to the slides than to you. They can read faster than you can talk&#8230;.then they get bored.</p>
<p><strong>Resist the temptation</strong> to include lots of text. Instead have a few well chosen words and a great photo <em>(no clipart please)</em><em>. </em>As you discuss a salient point, have the short well written conclusion on the screen. The point of your point.</p>
<p><strong>Tell &#8216;an show</strong> using images, charts and graphs to support the point you&#8217;re making. Tell them your point then illustrate it. By the way. Avoid the background images. They are frequently over used and seldom enhance your point. Adding a diagram or a chart instead of an image is a smart way to enhance your message retention.</p>
<p><strong>Create a makeover</strong> of your standard 3 point slide and change them into 3 separate slides each with its own illustration that will mentally attach itself to your point. MS PowerPoint 2002, 2003, and 2007, all have step by step instructions on how to separate and yet keep continuity, to link the separate slides.</p>
<p>Okay, you know what&#8217;s coming next. Rehearse, practice, and then repeat. Want a real challenge? Do what many of the world&#8217;s best speakers do. Video tape yourself delivering a practice speech. Start the video camera and deliver the speech as if it were live. Don&#8217;t stop and if you make a mistake, handle it as if you were there with the audience. That will prepare you for the time when you do make a faux-pas.</p>
<p>            *Basic article by Ellen Finkelstein of Fairfield, Ohio, with additional comments by Jeff Arnette</p>
]]></content:encoded>
			<wfw:commentRss>http://mediatrainingvideopodcastingproductionconsulting.com/presentation-tips/death-by-powerpoint/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

